Breckenridge, CO
by Jackie Williams for SnowboardSecrets.com
- Danny Davis claims the biggest score ever in the history of the Winter Dew Tour with a 96.50
- Jamie Anderson’s 92.00 run in the snowboard slopestyle finals earns her the highest score earned a in the women’s event
- Tyler Flanagan, 16 years old, earned his first ever victory in a pro contest in the men’s snowboard slopestyle final
SNB SUPERPIPE MEN FINALS | ||
1 | Danny Davis | 96.50 |
2 | Iouri Podlachikov | 91.25 |
3 | JJ Thomas | 84.75 |
4 | Mason Aguirre | 80.00 |
5 | Steve Fisher | 78.50 |
6 | Zachary Black | 75.00 |
7 | Ilkka-Eemeli Laari | 71.00 |
8 | Fredrik Austbo | 68.50 |
9 | Roger Kleivdal | 64.50 |
10 | Janne Korpi | 62.00 |
11 | Matt Ladley | 56.50 |
12 | Scotty Lago | 49.00 |
SNB SLOPESTYLE MEN FINALS | ||
1 | Tyler Flanagan | 93.00 |
2 | Sage Kotsenburg | 90.00 |
3 | Eric Willett | 87.50 |
4 | Torstein Horgmo | 86.00 |
5 | Halldór Helgason | 85.50 |
6 | | 83.75 |
7 | Charles Guldemond | 74.25 |
8 | Sam Hulbert | 62.50 |
9 | Mikkel Bang | 56.00 |
10 | Scotty Lago | 53.50 |
11 | Heikki Sorsa | 50.75 |
12 | Stef Zeestraten | 41.75 |
SNB SLOPESTYLE WOMEN FINALS | ||
1 | Jamie Anderson | 92.00 |
2 | Sarka Panc | 80.25 |
3 | Jenny Jones | 67.50 |
4 | Spencer O'Brien | 42.75 |
5 | Janna Meyen-Weatherby | 40.75 |
6 | Shelly Gotlieb | 38.00 |
SNB SUPERPIPE WOMEN FINALS | ||
1 | Queralt Castellet | 92.50 |
2 | Sarah Conrad | 89.00 |
3 | Kjersti Østgaard Buaas | 87.00 |
4 | Kelly Marren | 84.00 |
5 | Elena Hight | 83.75 |
6 | Kaitlyn Farrington | 80.25 |
The Winter Dew Tour continues with two more events across the
Wendy’s Invitational @ Snowbasin,
No comments:
Post a Comment